Product | Power(W) | Luminos flux (lm) | Color temperature (K) | Shape | Data sheet |
---|---|---|---|---|---|
10 | 900 | 6500 | Rectangle 111 x 98 x 21 mm | ||
10 | 900 | 6500 | Rectangle 111 x 98 x 21 mm | ||
10 | 900 | 6500 | Rectangle 111 x 98 x 21 mm | ||
20 | 1700 | 6500 | Rectangle 132 x 121 x 21 mm | ||
30 | 2550 | 6500 | Rectangle 168 x 157 x 22 mm | ||
30 | 2550 | 6500 | Rectangle 168 x 157 x 22 mm | ||
50 | 4250 | 6500 | Rectangle 205 x 170 x 22 mm | ||
50 | 4250 | 6500 | Rectangle 205 x 170 x 22 mm | ||
100 | 8500 | 6500 | Rectangle 295 x 246 x 30 mm | ||
100 | 8500 | 6500 | Rectangle 295 x 246 x 30 m |
Join the Green Tech family! The best way to keep in touch and to be informed of new products and collections.
By subscribing to the newsletter, you agree to our privacy policy.
© 2023 Green Tech. All rights reserved
Privacy policy