Product | Power(W) | Luminos flux (lm) | Color temperature (K) | Shape | Data sheet |
---|---|---|---|---|---|
25 | 399 | 6500 | Rectangle 193 x 155 x 47 mm, Panel: 174 x 260 x 17 mm | ||
25 | 399 | 6500 | Rectangle 193 x 155 x 47 mm, Panel: 174 x 260 x 17 mm | ||
40 | 621 | 6500 | Rectangle 230 x 195 x 50 mm, Panel: 235 x 350 x 17 mm | ||
60 | 1090 | 6500 | Rectangle 263 x 220 x 64 mm, Panel: 350 x 290 x 17 mm | ||
100 | 1486 | 6500 | Rectangle 313 x 263 x 72 mm, Panel: 450 x 350 x 17 mm |
Join the Green Tech family! The best way to keep in touch and to be informed of new products and collections.
By subscribing to the newsletter, you agree to our privacy policy.
© 2023 Green Tech. All rights reserved
Privacy policy